<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Museum of the Future</title>
	<atom:link href="http://themuseumofthefuture.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://themuseumofthefuture.com</link>
	<description>Thoughts, examples and best-practices for innovation in museums and the cultural sector.</description>
	<lastBuildDate>Fri, 27 Apr 2012 09:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The social network for museums in 2012: StumbleUpon by Roman Baths Museum</title>
		<link>http://themuseumofthefuture.com/2012/01/13/the-social-network-for-museums-in-2012-stumbleupon/#comment-744</link>
		<dc:creator>Roman Baths Museum</dc:creator>
		<pubDate>Fri, 27 Apr 2012 09:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://themuseumofthefuture.com/?p=743#comment-744</guid>
		<description>Stumbleupon is a great tool!</description>
		<content:encoded><![CDATA[<p>Stumbleupon is a great tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The social network for museums in 2012: StumbleUpon by Tito Bustillo Museum</title>
		<link>http://themuseumofthefuture.com/2012/01/13/the-social-network-for-museums-in-2012-stumbleupon/#comment-743</link>
		<dc:creator>Tito Bustillo Museum</dc:creator>
		<pubDate>Fri, 27 Apr 2012 09:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://themuseumofthefuture.com/?p=743#comment-743</guid>
		<description>Thank you for this information...really helpful</description>
		<content:encoded><![CDATA[<p>Thank you for this information&#8230;really helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 28 low-budget, easy-to-do things to do with new media for cultural institutions by Tmore</title>
		<link>http://themuseumofthefuture.com/2010/09/06/28-low-budget-easy-to-do-things-to-do-with-new-media-for-cultural-institutions/#comment-742</link>
		<dc:creator>Tmore</dc:creator>
		<pubDate>Tue, 24 Apr 2012 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://themuseumofthefuture.com/?p=275#comment-742</guid>
		<description> im intersted in reading this as well!</description>
		<content:encoded><![CDATA[<p> im intersted in reading this as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engagement and outreach by PlaceMatters Blog Roundup: April 24, 2012</title>
		<link>http://themuseumofthefuture.com/2012/04/09/engagement-and-outreach/#comment-740</link>
		<dc:creator>PlaceMatters Blog Roundup: April 24, 2012</dc:creator>
		<pubDate>Tue, 24 Apr 2012 14:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://themuseumofthefuture.com/?p=788#comment-740</guid>
		<description>[...] of the Future draws a useful distinction between outreach (communicating with people unknown to you and connecting them .... Outreach can lead to engagement, but it&#8217;s a mistake to conflate them. Gov 2.0 Watch cites a [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Future draws a useful distinction between outreach (communicating with people unknown to you and connecting them &#8230;. Outreach can lead to engagement, but it&#8217;s a mistake to conflate them. Gov 2.0 Watch cites a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to do if ‘they’ are not online? &#8211; 7 actions to promote new media in your museum by Jasper Visser</title>
		<link>http://themuseumofthefuture.com/2011/05/31/what-to-do-if-%e2%80%98they%e2%80%99-are-not-online-7-actions-to-promote-new-media-in-your-museum/#comment-739</link>
		<dc:creator>Jasper Visser</dc:creator>
		<pubDate>Tue, 24 Apr 2012 12:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://themuseumofthefuture.com/?p=572#comment-739</guid>
		<description>Hi Tim, this is a great comment. &quot;we recognise that not everyone will &#039;get it&#039; straight away. We decided that is absolutely fine.&quot; &gt; Different people have different needs and different ways of interacting with the world. It&#039;s best to look for each other&#039;s strengths and opportunities so we can benefit optimally from them. Thanks for sharing your thoughts!</description>
		<content:encoded><![CDATA[<p>Hi Tim, this is a great comment. &#8221;we recognise that not everyone will &#8216;get it&#8217; straight away. We decided that is absolutely fine.&#8221; &gt; Different people have different needs and different ways of interacting with the world. It&#8217;s best to look for each other&#8217;s strengths and opportunities so we can benefit optimally from them. Thanks for sharing your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to do if ‘they’ are not online? &#8211; 7 actions to promote new media in your museum by Tim Trent</title>
		<link>http://themuseumofthefuture.com/2011/05/31/what-to-do-if-%e2%80%98they%e2%80%99-are-not-online-7-actions-to-promote-new-media-in-your-museum/#comment-738</link>
		<dc:creator>Tim Trent</dc:creator>
		<pubDate>Tue, 24 Apr 2012 12:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://themuseumofthefuture.com/?p=572#comment-738</guid>
		<description>At Dartmouth Museum we found new volunteers through our use of Twitter, one of whom has some amazing marketing thoughts for us. That made social media directly relevant. But we recognise that not everyone will &#039;get it&#039; straight away. We decided that is absolutely fine. Everyone has different skills, knowledge and interests. We know we&#039;re in great need of the 15-35 demographic and one of the ways to reach them is via social media</description>
		<content:encoded><![CDATA[<p>At Dartmouth Museum we found new volunteers through our use of Twitter, one of whom has some amazing marketing thoughts for us. That made social media directly relevant. But we recognise that not everyone will &#8216;get it&#8217; straight away. We decided that is absolutely fine. Everyone has different skills, knowledge and interests. We know we&#8217;re in great need of the 15-35 demographic and one of the ways to reach them is via social media</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 things you could do with Pinterest, your institution’s new best friend by 6 social media trends in culture according to you &#124; The Museum of the Future</title>
		<link>http://themuseumofthefuture.com/2012/02/09/5-things-you-could-do-with-pinterest-your-institutions-new-best-friend/#comment-737</link>
		<dc:creator>6 social media trends in culture according to you &#124; The Museum of the Future</dc:creator>
		<pubDate>Tue, 24 Apr 2012 08:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://themuseumofthefuture.com/?p=762#comment-737</guid>
		<description>[...] platforms Pinterest, Instagram, LinkedIn&#8230; There’s more than Facebook and Twitter that meets the eye and some [...]</description>
		<content:encoded><![CDATA[<p>[...] platforms Pinterest, Instagram, LinkedIn&#8230; There’s more than Facebook and Twitter that meets the eye and some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Useful analytics tools for your institution’s new media report by 6 social media trends in culture according to you &#124; The Museum of the Future</title>
		<link>http://themuseumofthefuture.com/2011/06/19/useful-analytics-tools-for-our-institution%e2%80%99s-new-media-report/#comment-736</link>
		<dc:creator>6 social media trends in culture according to you &#124; The Museum of the Future</dc:creator>
		<pubDate>Tue, 24 Apr 2012 08:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://themuseumofthefuture.com/?p=594#comment-736</guid>
		<description>[...] and analysing Participants planned to focus on metrics and tools such as Google Analytics, but also on writing reports about social media successes and outcomes for [...]</description>
		<content:encoded><![CDATA[<p>[...] and analysing Participants planned to focus on metrics and tools such as Google Analytics, but also on writing reports about social media successes and outcomes for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 useful Google Analytics Custom Reports and Advanced Segments for museum websites by Kais Sayahi</title>
		<link>http://themuseumofthefuture.com/2011/01/09/6-useful-google-analytics-custom-reports-and-advanced-segments-for-museum-websites/#comment-735</link>
		<dc:creator>Kais Sayahi</dc:creator>
		<pubDate>Sat, 21 Apr 2012 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://themuseumofthefuture.com/?p=430#comment-735</guid>
		<description>rencontre, rencontre amour, rencontre mariage,  chat,tchat room, chat vidèo,annonces,  rencontre gratuit,  chat gratuit,  chat tout le monde,  rencontre tout le monde,  www.revescom.com </description>
		<content:encoded><![CDATA[<p>rencontre, rencontre amour, rencontre mariage,  chat,tchat room, chat vidèo,annonces,  rencontre gratuit,  chat gratuit,  chat tout le monde,  rencontre tout le monde,  www.revescom.com </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the Google Art Project might revolutionize the physical museum experience by Google Art Project: The Good, Bad &#38; Its Challenges - What When Why</title>
		<link>http://themuseumofthefuture.com/2011/02/13/how-the-google-art-project-might-revolutionize-the-physical-museum-experience/#comment-734</link>
		<dc:creator>Google Art Project: The Good, Bad &#38; Its Challenges - What When Why</dc:creator>
		<pubDate>Thu, 19 Apr 2012 06:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://themuseumofthefuture.com/?p=482#comment-734</guid>
		<description>[...] How the Google Art Project might revolutionize the physical museum experience [...]</description>
		<content:encoded><![CDATA[<p>[...] How the Google Art Project might revolutionize the physical museum experience [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

